<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[an error occurred while processing this directive].com &#187; websites</title>
	<atom:link href="http://anerroroccurredwhileprocessingthisdirective.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://anerroroccurredwhileprocessingthisdirective.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jun 2010 16:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>idthis.org &#8211; help identify photos</title>
		<link>http://anerroroccurredwhileprocessingthisdirective.com/2009/09/02/idthis-org-help-identify-photos/</link>
		<comments>http://anerroroccurredwhileprocessingthisdirective.com/2009/09/02/idthis-org-help-identify-photos/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:11:43 +0000</pubDate>
		<dc:creator>billy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://anerroroccurredwhileprocessingthisdirective.com/?p=130</guid>
		<description><![CDATA[I just launched idthis.org, a website dedicated to identifying photos. There's an iPhone app that you can grab for it too http://bit.ly/idthis And here is some coverage: http://www.techcrunch.com/2009/09/02/idthis-photo-with-a-little-help-from-your-friends/ http://lifehacker.com/5351057/idthis-identifies-things-in-photographs-with-the-power-of-humans Hope you like!]]></description>
			<content:encoded><![CDATA[<p><a href="http://idthis.org"><img src="http://static.idthis.org/images/buttons/logo.png"></a></p>
<p>I just launched <a href="http://idthis.org">idthis.org</a>, a website dedicated to identifying photos.</p>
<p>There's an iPhone app that you can grab for it too <a href="http://bit.ly/idthis">http://bit.ly/idthis</a></p>
<p>And here is some coverage:</p>
<p><a href="http://www.techcrunch.com/2009/09/02/idthis-photo-with-a-little-help-from-your-friends/">http://www.techcrunch.com/2009/09/02/idthis-photo-with-a-little-help-from-your-friends/</a><br />
<a href="http://lifehacker.com/5351057/idthis-identifies-things-in-photographs-with-the-power-of-humans">http://lifehacker.com/5351057/idthis-identifies-things-in-photographs-with-the-power-of-humans</a></p>
<p>Hope you like!</p>
]]></content:encoded>
			<wfw:commentRss>http://anerroroccurredwhileprocessingthisdirective.com/2009/09/02/idthis-org-help-identify-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chartbeat is in beta</title>
		<link>http://anerroroccurredwhileprocessingthisdirective.com/2009/03/19/chartbeat-is-in-beta/</link>
		<comments>http://anerroroccurredwhileprocessingthisdirective.com/2009/03/19/chartbeat-is-in-beta/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 06:26:57 +0000</pubDate>
		<dc:creator>billy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://anerroroccurredwhileprocessingthisdirective.com/?p=108</guid>
		<description><![CDATA[I haven't talked much about my newest website, chartbeat.com We've had around 50 sites helping us with an alpha test the last few months and we're finally ready to open up the site for anyone to try. chartbeat is the heartbeat of your website. It shows you real-time analytics of how many people are on [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tr>
<td valign="top" style="padding-right: 10px"><a href="http://chartbeat.com"><img src="http://static.chartbeat.com/images/index/v2/slide_dashboard.jpg" border="0" align="left"></a></td>
<td> I haven't talked much about my newest website, <a href="http://chartbeat.com">chartbeat.com</a></p>
<p>We've had around 50 sites helping us with an alpha test the last few months and we're finally ready to open up the site for anyone to try.</p>
<p>chartbeat is the heartbeat of your website.  It shows you real-time analytics of how many people are on your site right now, how they got there, how long they've been there, and some interesting metrics like if they're reading, writing or idle.</p>
<p>On top of that, there's a beefed up alert system that alerts you on traffic spikes, site downtime, and page load time (both user and server seen).</p>
<p>Go check it out and tell me what you think -- <a href="http://chartbeat.com">chartbeat.com</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://anerroroccurredwhileprocessingthisdirective.com/2009/03/19/chartbeat-is-in-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefly in action</title>
		<link>http://anerroroccurredwhileprocessingthisdirective.com/2008/05/15/firefly-in-action/</link>
		<comments>http://anerroroccurredwhileprocessingthisdirective.com/2008/05/15/firefly-in-action/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:18:16 +0000</pubDate>
		<dc:creator>billy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://anerroroccurredwhileprocessingthisdirective.com/?p=88</guid>
		<description><![CDATA[A recording of firefly when Dave Winer added it to his blog. This is just the demo page -- firefly can be added to any site with one line of javascript.]]></description>
			<content:encoded><![CDATA[<p>A recording of <a href="http://firef.ly" target="_blank">firefly</a> when Dave Winer added it to his blog. This is just the demo page -- firefly can be added to any site with one line of javascript.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cZM5x7jhweg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cZM5x7jhweg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anerroroccurredwhileprocessingthisdirective.com/2008/05/15/firefly-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fichey customization</title>
		<link>http://anerroroccurredwhileprocessingthisdirective.com/2007/12/03/fichey-customization/</link>
		<comments>http://anerroroccurredwhileprocessingthisdirective.com/2007/12/03/fichey-customization/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 03:50:17 +0000</pubDate>
		<dc:creator>billy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://anerroroccurredwhileprocessingthisdirective.com/2007/12/03/fichey-customization/</guid>
		<description><![CDATA[A lot of people have been telling me they'd love customization of fichey. Today I enabled customization of up to 30 topics you can choose from. In the future, I hope to expand this list and add other features that make it much more customizable. The problem with that right now is hardware. Believe it [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people have been telling me they'd love customization of fichey.</p>
<p>Today I enabled customization of up to 30 topics you can choose from.  In the future, I hope to expand this list and add other features that make it much more customizable.  The problem with that right now is hardware.  Believe it or not, it actually costs a lot of render out all those pages.  As demand for it grows, we'll keep on adding rendering machines and that will allow for more customization. (I added 2 more machines to handle the current load)</p>
<p>View the new version at, <a href="http://www.fichey.com">fichey.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anerroroccurredwhileprocessingthisdirective.com/2007/12/03/fichey-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dontcensorme.com online</title>
		<link>http://anerroroccurredwhileprocessingthisdirective.com/2007/11/27/dontcensormecom-online/</link>
		<comments>http://anerroroccurredwhileprocessingthisdirective.com/2007/11/27/dontcensormecom-online/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 01:07:58 +0000</pubDate>
		<dc:creator>billy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://anerroroccurredwhileprocessingthisdirective.com/2007/11/27/dontcensormecom-online/</guid>
		<description><![CDATA["Your right to free speech online is at the mercy of website moderators. There are no checks in place for moderators online. This site aims to change that and put the balance of power back in your hands." I've set up a forum that acts as a counterbalance to unfair website moderation. Go to dontcensorme.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dontcensorme.com"><img src="http://static.dontcensorme.com/images/template/dontcensorme.png" align="left" border="0" style="border:0px"></a></p>
<p>"Your right to free speech online is at the mercy of website moderators. There are no checks in place for moderators online. This site aims to change that and put the balance of power back in your hands."</p>
<p>I've set up a forum that acts as a counterbalance to unfair website moderation.  <a href="http://www.dontcensorme.com">Go to dontcensorme.com</a> and also view the <a href="http://www.dontcensorme.com/digg">Digg comments</a> section, which shows that buried comments aren't always buried for the right reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://anerroroccurredwhileprocessingthisdirective.com/2007/11/27/dontcensormecom-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The new server(s)!</title>
		<link>http://anerroroccurredwhileprocessingthisdirective.com/2007/11/25/the-new-servers/</link>
		<comments>http://anerroroccurredwhileprocessingthisdirective.com/2007/11/25/the-new-servers/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 06:35:55 +0000</pubDate>
		<dc:creator>billy</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://anerroroccurredwhileprocessingthisdirective.com/2007/11/25/the-new-servers/</guid>
		<description><![CDATA[If you see this then you're on spiffy new servers hosted by Amazon's EC2. Hopefully they can handle the load a bit better. Right now I'm on a 2 webserver and 1 db server configuration. It's a bit small, but I built it to grow pretty easily. I actually had 2 dbs clustered, but funky [...]]]></description>
			<content:encoded><![CDATA[<p>If you see this then you're on spiffy new servers hosted by Amazon's EC2.  Hopefully they can handle the load a bit better.  Right now I'm on a 2 webserver and 1 db server configuration.  It's a bit small, but I built it to grow pretty easily.</p>
<p>I actually had 2 dbs clustered, but funky stuff was happening with missed heartbeats on Amazon's new NAT addressing.  I started a thread about it on their forum <a href="http://developer.amazonwebservices.com/connect/thread.jspa?threadID=18206&#038;tstart=15">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anerroroccurredwhileprocessingthisdirective.com/2007/11/25/the-new-servers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.592 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 10:21:50 -->
